|
|
Announcements
|
 |
|
| KALL Juniors All-Star Tournament Dreams come to a close This All-Star team definately gave us some things to remember. Taylor and Isaac’s power hitting. (Both hit .727 with a total of 3 triples, 5 doubles, & 8 singles) Travis’s EPIC 12-pitch at-bat (which finally ended in a single back up the middle). Caleb’s constant chatter which became a team effort.(including the stands) Matt’s awesome effort at the lead-off spot. Mark’s peskiness at the plate and on the bases. Tanner’s attempts to play football on the baseball field with the multiple collisions. Me being asked to sing the National Anthem before the POLL game. We ended up a solid 3rd both in position and statistics in the tournament scoring an average of 11.75 runs per game and allowing an average of 10.5 per game. As a TEAM we batted .342 with a 50% on base percentage. We had 43 hits: 24 singles, 12 doubles, & 3 triples. (5 or 6 hits would have been home runs in our own park) This has been, by far, the best team I've EVER had the honor of coaching...you all are incredible athletes! |
| KALL Juniors Lose game #4 to Post Oak 6-21 | Team | 1st | 2nd | 3rd | 4th | 5th | Runs | Hits | Errors | RLOB | | KALL | 0 | 0 | 3 | 0 | 3 | 6 | 10 | 9 | 8 | | POLL | 3 | 8 | 2 | 8 | - | 21 | 8 | 1 | 2 | Despite good overall pitching...KALL could not make the plays they needed to keep a good Post Oak team in check. Out hitting POLL, KALL could only muster a meager 6 runs even though we posted 2 triples & 4 doubles on 10 hits. POLL made few errors and made us pay for the 9 errors we put on the board. We allowed 12 unearned runs. The bats were not silent but we hit into too many double plays and hit it right to the defense in the worst times to kill our rallies. |
| KALL Juniors Lose game #3 to West University 2-17 | Team | 1st | 2nd | 3rd | 4th | 5th | Runs | Hits | Errors | RLOB | | KALL | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 5 | 4 | | WULL | 7 | 2 | 2 | 6 | - | 17 | 10 | 1 | 7 | KALL got off to another slow start and then could not recover against a very good West University team. Falling down 7 in the first inning on 5 unearned runs start KALL out in the hole. The good pitching by West U kept KALL off balance just enough to keep us from staging any sustained rallies. KALL gave up 6 walks, hit 4 batsmen, and made 5 fielding errors that were just too much to over come. We did not play our best game. |
| KALL Juniors Win game #2 beating Katy National LL 21-3 | Team | 1st | 2nd | 3rd | 4th | 5th | Runs | Hits | Errors | RLOB | | KALL | 2 | 8 | 7 | 3 | 1 | 21 | 18 | 2 | 5 | | KNLL | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 3 | 4 | The KALL Juniors had a slow start but found their groove and never looked back recording their 2nd win in the Little League District 16 tournament in a run-rule shortened 5 inning game: 21-3. The first inning was wracked with the only 2 errors of the game for the KALL infield and a rocky start for Isaac Gore on the mound which allowed 2 runs. The offense quickly got those 2 runs back. Jefer Yu came in to pitch in the 2nd inning and gave a strong 2-2/3 innings allowing only 1 run. Trent O'Donnell came in and commandingly finished off the 4th inning, in relief, strking out the last batter of the inning. The offense during that time hit its stride and pounded them for 14 hits in those 3 innings. (2 triples, 4 doubles, & 8 singles) Mark Montgomery came in and shut them out in the final inning as the closer. |
| KALL Juniors Win game #1 beating Bear Creek LL 18-1 | Team | 1st | 2nd | 3rd | 4th | 5th | Runs | Hits | Errors | RLOB | | BCLL | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 2 | | KALL | 12 | 4 | 0 | 2 | - | 18 | 8 | 1 | 3 | The boys came out strong and jumped to a 12-0 lead in the first inning cruising to an impressive 18-1 win in a run-rule shorted 5 inning game. Taylor Cox pitched 2-2/3 innings of perfect baseball registering 5 Ks no walks or hits before handing the game over, well in hand, to the middle relievers Christian Fish; Trent O'Donnell. Mark Montgomery came in to close it out, shutting them down by striking out the only 2 batters he faced. We had Matthew Crosby and Tanner Pope sharing the catching duties and performing superbly. Contributions were made by everyone! Offensively we were very disciplined at the plate with 8 hits and 9 walks. We got 2 doubles from Isaac Gore and Taylor Cox and 2 triples from Tanner Pope and Isaac Gore. I thank God for being blessed with so many great players! |
| Distriict 16 Tournament Game Dates/Times/Locations & RESULTSThe complete District 16 Tournament Bracket can be found here... read more ... |
| Section 3 Tournament Games/Times/LocationsThe section 3 Tournament bracket can be found here... read more ... |
| 2011 East State Junior Tournament Games/Times/LocationsYou can view the East State Junior Tournament Bracket here... read more ... |
| Southwest Region Tournament Games/Times/LocationsThe Southwest Region Tournament Games/Times/Locations can be found here... read more ... |
| Little League Juniors World Series Games/Times/LocationsYou can view the Little League World Series Games/Times/Locations here... read more ... |
| Juniors All-Stars Tournament Sites/Dates | Tournament | Host | Location | Date | | | | | | West Oaks Little League | Katy, Texas | July | 6 | thru | 12 | | Section 3 Tournament | Texas City LL | Texas City, Texas | July | 13 | thru | 17 | | Texas East State Tournament | Rose Capital West LL | Tyler Texas | July | 23 | thru | 27 | | Southwestern Regional Tournament | | Midland, Texas | Aug | 5 | thru | 10 | | Little League Juniors World Series | Heritage Park | Taylor, Michigan | Aug | 14 | thru | 20 | |
|
|
|
|
|
Photo Gallery
|
 |
|
|
|
|
|
|
Coaching Staff
|
 |
|
| Name | Position |
| Chuck Lafferty | Manager |
| Phillip Dautrich | Assistant Coach |
| Larry Gore | Additional Coach |
| Rick Crosby | Additional Coach |
|
|
|
|
Team Roster
|
 |
|
| Name | Jersey # | Position(s) |
| Travis Boyd | 4 | OF, 2b |
| Taylor Cox | 10 | P, 1b, OF |
| Matthew Crosby | 8 | C, 2b, OF |
| Kaleb Dautrich | 5 | OF, 2b |
| Christian Fish | 12 | P, SS, 3b |
| Isaac Gore | 2 | P, SS, 2b, 3b |
| Spencer Knudsen | 9 | OF, C |
| Christopher Lafferty | 6 | 1b, OF |
| Mark Montgomery | 13 | P, 3b, OF |
| Trent O'Donnell | 7 | P, OF |
| Tanner Pope | 11 | C, 1b |
| Jefer Yu | 3 | P, OF, 3b |
|
|
|
|
|